<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AM Labels &#187; Product Reviews</title>
	<atom:link href="http://blog.amlabels.co.uk/index.php/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amlabels.co.uk</link>
	<description>Barcode printers, barcode scanners &#38; readers, barcode software, label printers, thermal printers &#38; label consumables</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Value Packed Card Printer, the Zebra ZXP Series 3!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/11/value-packed-card-printer-the-zebra-zxp-series-3/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/11/value-packed-card-printer-the-zebra-zxp-series-3/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:45:31 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[3 series card printer]]></category>
		<category><![CDATA[zebra]]></category>
		<category><![CDATA[zebra card printer]]></category>
		<category><![CDATA[Zebra ZXP 3 Series]]></category>
		<category><![CDATA[ZXP card printer]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1597</guid>
		<description><![CDATA[Now available on AM Labels online store is the Zebra ZXP Series 3. The Zebra ZXP series 3 has a lot to offer, with the Zebra’s ZRaster host-based image processing technology, which enables high-speed printing whilst enhancing the image quality. With the ability to slip easily into the tight spaces, thanks to its compact footprint, [...]]]></description>
			<content:encoded><![CDATA[<p>Now available on AM Labels online store is the Zebra ZXP Series 3.</p>
<p>The Zebra ZXP series 3 has a lot to offer, with the Zebra’s ZRaster host-based image processing technology, which enables high-speed printing whilst enhancing the image quality. With the ability to slip easily into the tight spaces, thanks to its compact footprint, allowing it to be practical within the workplace.</p>
<p>The Zebra ZXP Series 3 enables smart card and magnetic stripe encoding to meet a variety of markets and applications, allowing the card printer to be used in many different areas rather than specifically for one area of use. The Zebra ZXP series 3 has an optional enclosure lock for financial card printing which comes in handy when keeping the cards safe.</p>
<p>The Zebra ZXP Series 3 is able to print on both sides of the card if you purchase the dual sided printer; this allows the user to print information on the back. Combined with the new high-performance ribbons, designed for their high-speed and quality image printing, gives a faster production of good quality cards.</p>
<p>Click here for more information and to buy <a title="Zebra ZXP series 3" href="http://www.amlabels.co.uk/Manufacturers/Zebra/Zebra_ZXP_Series_3.html" target="_self">the Zebra ZXP series 3</a>.</p>
<p>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/11/value-packed-card-printer-the-zebra-zxp-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalogic Gryphon Healthcare scanners, now available at AM Labels!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/datalogic-gryphon-healthcare-scanners-now-available-at-am-labels/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/datalogic-gryphon-healthcare-scanners-now-available-at-am-labels/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:42:44 +0000</pubDate>
		<dc:creator>BrendonBass</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1587</guid>
		<description><![CDATA[A new addition to the AM Labels online store, is the Datalogic Gryphon range of barcode scanners for use within the Healthcare industry.]]></description>
			<content:encoded><![CDATA[<p>A new addition to the AM Labels online store, is the Datalogic Gryphon range of barcode scanners for use within the Healthcare industry.</p>
<p>The Gryphon healthcare range includes all the features of the standard scanner but customised for use in environments like hospitals where accuracy and cleanliness is critical.</p>
<p><strong>Advantages of Gryphon HC Barcode Scanners:</strong></p>
<ul>
<li><strong>Disinfectant-Ready Enclosures.<br />
</strong>Protecting the barcode scanner from exterior and interior damage, from frequent cleaning with harsh chemical solutions. Anti-Microbial additives also protect against micro-organisms.</li>
</ul>
<ul>
<li><strong>Green Spot Good Feedback / Perfect Match<br />
</strong>The Gryphon range make use of Datalogic’s patented Green Spot feedback system, which when combined with Datalogics ‘Perfect Match’ significantly improves the protection of patients against mistakes due to medication errors.<br />
The Perfect Match system works by first matching (scanning) a patient’s identification wristband and the corresponding medical record. If the two barcodes are a Perfect Match, the reader will ‘beep’ and show a Green Spot directly on the barcode, confirming that the patient and medical records are a positive match. This can also work between medical records and medicine.</li>
</ul>
<ul>
<li><strong>Fast Reading / Decoding<br />
</strong>The Gryphon range have fast reading and decoding capabilities, making them ideal to improve productivity in hospitals, laboratories and pharmacies.</li>
</ul>
<ul>
<li><strong>Conectivity</strong><br />
On the cordless models, there is either the option to use Bluetooth or Datalogics STAR system which runs on frequency’s that don’t interfere with other equipment found in hospitals.<strong><br />
</strong></li>
</ul>
<p><Strong>Range of Healthcare Scanners:</Strong></p>
<p><strong>Datalogic Gryphon Cordless 4100 Healthcare Series Barcode Reader<br />
</strong>1D CCD Cordless  Barcode Reader, for use within the healthcare industry. Including antimicrobial technology and Datalogic &#8216;Green Spot&#8217; for good read/perfect match</p>
<p><a href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/2D_Barcode_Scanners/Datalogic_Gryphon_4100-HC_Series.html">Click here for more details on the Gryphon 4100 series cordless scanners</a></p>
<p><strong>Datalogic Gryphon GD4100 Healthcare Corded Barcode Scanner<br />
</strong>1D Corded Barcode Reader, for use within the healthcare industry. Including antimicrobial technology and Datalogic &#8216;Green Spot&#8217; for good read/perfect match, also 1.8M drop resistence and IP52 rated</p>
<p><a href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/Corded_Barcode_Scanners/Datalogic_Gryphon_GD4100-HC.html">Click here for more details on the Gryphon GD4100 cordless scanner</a></p>
<p><strong>Datalogic Gryphon GD4400 Healthcare Corded 2D Barcode Reader<br />
</strong>2D Corded Barcode Reader, for use within the healthcare industry. Including antimicrobial technology and Datalogic &#8216;Green Spot&#8217; for good read/perfect match, also 1.5M drop resistence and IP52 rated.</p>
<p><a href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/Corded_Barcode_Scanners/Datalogic_Gryphon_GD4400-HC.html">Click here for more details on the Gryphon GD4400 cordless scanner</a></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/datalogic-gryphon-healthcare-scanners-now-available-at-am-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Low Cost handheld, the Honeywell 9950!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/the-low-cost-handheld-the-honeywell-9950/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/the-low-cost-handheld-the-honeywell-9950/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:27:54 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[9950 Handheld]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[Honeywell 9950]]></category>
		<category><![CDATA[Honeywell Handheld]]></category>
		<category><![CDATA[Low Cost Handheld]]></category>
		<category><![CDATA[Low Cost Honeywell]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1573</guid>
		<description><![CDATA[The Honeywell 9950 is a purpose built handheld computer which is used data collection and communication solutions, with its Bluetooth and Wi-Fi capabilities it is able to support real time access to important data whilst protected with the latest wireless security. When it comes to the use of the handheld it isn’t just the technology [...]]]></description>
			<content:encoded><![CDATA[<p>The Honeywell 9950 is a purpose built handheld computer which is used data collection and communication solutions, with its Bluetooth and Wi-Fi capabilities it is able to support real time access to important data whilst protected with the latest wireless security.</p>
<p>When it comes to the use of the handheld it isn’t just the technology which is being used which would be beneficial to the user, the Dolphin 9950 has something just as important, Honeywell have integrated an innovative power management system that ensures workers get the most out of the battery enabling them to work all day without the need to change batteries and slow down the work.</p>
<p>The Honeywell 9950 has a rugged and ergonomic design which has made it preferable in the warehouse and in the retail environment, coming with an IP 64 rating it is able to withstand all dust from entering the device and water resistant from splashes if it was ever to happen.</p>
<p><strong>Click here for more information and to buy the <a title="Honeywell Dolphin 9950" href="http://www.amlabels.co.uk/Barcode_Scanning/Handheld_Computers/Low_Cost_Handhelds/Honeywell_Dolphin_9950.html" target="_self">Honeywell Dolphin 9950</a></strong></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/the-low-cost-handheld-the-honeywell-9950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new rugged PDA, the Honeywell Dolphin 9700!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/the-new-rugged-pda-the-honeywell-dolphin-9700/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/the-new-rugged-pda-the-honeywell-dolphin-9700/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:19:14 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[9700 PDA]]></category>
		<category><![CDATA[Honeywell 9700]]></category>
		<category><![CDATA[Honeywell PDA]]></category>
		<category><![CDATA[Honeywell Rugged]]></category>
		<category><![CDATA[Rugged PDA]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1570</guid>
		<description><![CDATA[Now available on AM Labels online store is the Honeywell 9700 handheld computer. If you want a product which can perform a multitude of tasks, the Honeywell Dolphin 9700 is the one which has more than one specific use. Using its real time communication in order to keep up to date information, it has a [...]]]></description>
			<content:encoded><![CDATA[<p>Now available on AM Labels online store is the Honeywell 9700 handheld computer.</p>
<p>If you want a product which can perform a multitude of tasks, the Honeywell Dolphin 9700 is the one which has more than one specific use. Using its real time communication in order to keep up to date information, it has a range of other applications which it can use in order to get the job done.</p>
<p>The Honeywell Dolphin 9700 includes e-mail, internet, GPS and tracking, video recording, barcode scanning, instant messaging and a camera for taking pictures. All of these would be there for the use of simplifying workflow and therefore would reduce the expenses, some of the good things which are included on this device would be the ability to work away from the office and still be able to communicate through any means.</p>
<p>The Honeywell 9700 is good to use when inputting data, due to its 3.7” high resolution screen it is able to have easy input when in different environments which might affect the visibility of the screen. The buttons which could either be a numeric or QWERTY keyboard would be easy to input the information allowing the user to have complete control.</p>
<p>When it comes to the memory the Honeywell Dolphin 9700 has a 1 GB worth of memory, this would allow any user to get enough information on the PDA, but if there isn’t enough storage then the use of an external memory card would also help which can go up to a maximum of 32 GB.</p>
<p><strong>Click here for more information and to buy the </strong><a title="Honeywell Dolphin 9700" href="http://www.amlabels.co.uk/Barcode_Scanning/PDAs/Rugged_PDAs/Honeywell_Dolphin_9700.html" target="_self"><strong>Honeywell Dolphin 9700</strong><strong><span style="text-decoration: underline;"> </span></strong></a></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/the-new-rugged-pda-the-honeywell-dolphin-9700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost handheld computer, the Cipherlab 9600!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-handheld-computer-the-cipherlab-9600/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-handheld-computer-the-cipherlab-9600/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:11:36 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[9600 handheld]]></category>
		<category><![CDATA[cipherlab]]></category>
		<category><![CDATA[Cipherlab 9600]]></category>
		<category><![CDATA[Cipherlab handheld]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1567</guid>
		<description><![CDATA[Now available on AM Labels online store is the Cipherlab 9600 handheld computer. The Cipherlab 9600 has all the features needed to achieve well-organized, accurate data capture in the workplace. With the Windows CE it is able to run your applications allowing you to keep your work flow going. We can all get lost traveling [...]]]></description>
			<content:encoded><![CDATA[<p>Now available on AM Labels online store is the Cipherlab 9600 handheld computer.</p>
<p>The Cipherlab 9600 has all the features needed to achieve well-organized, accurate data capture in the workplace. With the Windows CE it is able to run your applications allowing you to keep your work flow going.</p>
<p>We can all get lost traveling about, but due to the Cipherlab 9600 this shouldn’t be a problem anymore, with its built in GPS. The Cipherlab 9600 has a 1GB flash memory but can be changed with an external micro SD card ranging up to 16GB depending on what you will be storing on this device.</p>
<p>The Cipherlab 9600 has everything that would make it efficient for the user, with the rating of IP64 the 9600 will keep out all dust and take splashing of water from every direction.</p>
<p><strong>Click here for more information and to buy the <span style="text-decoration: underline;"><a title="Cipherlab 9600" href="http://www.amlabels.co.uk/Manufacturers/Cipherlab/Cipherlab_9600.html" target="_self">Cipherlab 9600</a></span>.</strong></p>
<p><strong> </strong></p>
<p><strong><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-handheld-computer-the-cipherlab-9600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost rugged handheld computer, the Cipherlab 9300!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-rugged-handheld-computer-the-cipherlab-9300/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-rugged-handheld-computer-the-cipherlab-9300/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:06:11 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[9300 handheld]]></category>
		<category><![CDATA[cipherlab]]></category>
		<category><![CDATA[Cipherlab 9300]]></category>
		<category><![CDATA[Cipherlab handheld]]></category>
		<category><![CDATA[low cost cipherlab]]></category>
		<category><![CDATA[Low Cost Handheld]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1563</guid>
		<description><![CDATA[Now available on AM Labels online store is the Cipherlab 9300 handheld computer. The Cipherlab 9300 handheld, designed for the roughest environments it has a rugged design able to withstand 1.5M drops, it also has a rating of IP 64. When you get your hands on the Cipherlab 9300 you will see that it can [...]]]></description>
			<content:encoded><![CDATA[<p>Now available on AM Labels online store is the Cipherlab 9300 handheld computer.</p>
<p>The Cipherlab 9300 handheld, designed for the roughest environments it has a rugged design able to withstand 1.5M drops, it also has a rating of IP 64.</p>
<p>When you get your hands on the Cipherlab 9300 you will see that it can deliver productivity which you couldn’t imagine, this device delivers accurate information with powerful application processing. The Cipherlab 9300 combines both the ruggedness which is needed in an industrial device and the functionality of a pocket sized device, this makes it more comfortable for the user and also easier to use when it comes to functioning.</p>
<p>The Cipherlab 9300 contains a 512MB flash memory which can easily store the simplest of information, this is something which could be changed if that is what you wanted to do, all that is needed is get a SD card which you would then be able to support up to 32GB worth of information which could be put onto this device.</p>
<p><strong>Click here for more information and to buy the </strong><a title="Cipherlab 9300" href="http://www.amlabels.co.uk/Manufacturers/Cipherlab/Cipherlab_9300.html" target="_self"><strong><span style="text-decoration: underline;">Cipherlab </span></strong>9300</a></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/low-cost-rugged-handheld-computer-the-cipherlab-9300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugged handheld computer, the Cipherlab 9400!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/rugged-handheld-computer-the-cipherlab-9400/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/rugged-handheld-computer-the-cipherlab-9400/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:33:43 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[9400]]></category>
		<category><![CDATA[cipherlab]]></category>
		<category><![CDATA[Cipherlab 9400]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Rugged PDA]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1549</guid>
		<description><![CDATA[With the Cipherlab 9400 you will be able to manage more information, using the 2 megapixel camera, full alphanumeric keypad and touchscreen, the Cipherlab 9400 can be fully integrated into numerous working environments to make completing work easier and faster.]]></description>
			<content:encoded><![CDATA[<p>With the Cipherlab 9400 you will be able to manage more information, using the 2 megapixel camera, full alphanumeric keypad and touchscreen, the Cipherlab 9400 can be fully integrated into numerous working environments to make completing work easier and faster.</p>
<p>The Cipherlab 9400 uses its rugged aspect to good use, with an IP64 rating it is able to keep out any dust that comes in contact with the device and is also resistant to splashing from all directions. It can operate when used within a temperature range of -10˚C to 50˚C, the storage temperature is from -20˚C to 60˚C giving it the ability to be used and stored in various places with different working temperatures.</p>
<p>The Cipherlab 9400 offers a variety of data capture methods, laser, 1D imager and 2D imager, giving you the ability to choose which one would best suit you in the way you want to work.</p>
<p><strong>Click here for more information and to buy the <a title="Cipherlab 9400" href="http://www.amlabels.co.uk/Barcode_Scanning/Handheld_Computers/Rugged_Handheld_Computers/Cipherlab_9400.html" target="_self">Cipherlab 9400</a>.</strong></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/rugged-handheld-computer-the-cipherlab-9400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Performance Barcode Scanner, the Honeywell Voyager 1200G!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/new-high-performance-barcode-scanner-the-honeywell-voyager-1200g/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/new-high-performance-barcode-scanner-the-honeywell-voyager-1200g/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:02:18 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[1200g]]></category>
		<category><![CDATA[1200g scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[Honeywell Voyager 1200g]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1503</guid>
		<description><![CDATA[The Honeywell 1200G barcode scanner displays why it is one of the best barcode scanners on the market. This newly released scanner is presented in a futuristic design which encases the aggressive, high-tech components which allows this scanner to perform when barcodes seem to be indecipherable for normal barcode scanners.]]></description>
			<content:encoded><![CDATA[<p>The Honeywell 1200G barcode scanner displays why it is one of the best barcode scanners on the market. This newly released scanner is presented in a futuristic design which encases the aggressive, high-tech components which allows this scanner to perform when barcodes seem to be indecipherable for normal barcode scanners.</p>
<p>The Honeywell 1200G isn’t there to just scan your usual 1D barcodes; due to the high performance of this product it is able to read barcodes as small as 3.5mm and scan from as far away as 281mm.</p>
<p>The durability of the Honeywell 1200G is outstanding, they include a protected scan button and a scratch resistant glass window, but also the drop resistance is 1.5M (up to 30 drops) so would be able to withstand the drops from usual wear in the workplace.</p>
<p><strong>Click here for more information and to buy the <span style="text-decoration: underline;"><a title="Honeywell Voyager 1200G" href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/Corded_Barcode_Scanners/1200G-2KBW-1.html" target="_self">Honeywell Voyager 1200G</a></span></strong></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/new-high-performance-barcode-scanner-the-honeywell-voyager-1200g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Work Easier, The Cipherlab 1560 Barcode Scanner!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/making-work-easier-the-cipherlab-1560-barcode-scanner/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/making-work-easier-the-cipherlab-1560-barcode-scanner/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:29:23 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[1560 scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[Cipherlab 1560]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1501</guid>
		<description><![CDATA[This new arrival to AM Labels is an efficient Bluetooth barcode scanner; the Cipherlab 1560 will accelerate workflow within the workplace.]]></description>
			<content:encoded><![CDATA[<p>This new arrival to AM Labels is an efficient Bluetooth barcode scanner; the Cipherlab 1560 will accelerate workflow within the workplace.</p>
<p>When it comes down the Cipherlab 1560’s ability of Bluetooth capability we are able to understand why it is a favourite for capturing data in the workplace. With its 90 meter line-of-sight range Bluetooth capability from the main communication stand it is capable of transferring data from the unit to the stand quickly and efficiently, when out of range the scanner is able to switch to “Batch Mode” this is allowing the people using the Cipherlab 1560 to travel further than the 90 meter range to scan up to 30,000 barcodes without the need to move the stand, all that will be needed is to download them once back on the communication stand.</p>
<p>Along with the stand giving a strong signal to collect information through Bluetooth, it is also able to connect up to seven scanners which will improve the productivity within the workplace. All the information which is being collected from the scanners will communicate with the stand and process the data received from all scanners in use.</p>
<p>The Cipherlab 1560 has also come up with an innovative three way scanning system, these include auto sense, desktop, or the wall mount stand, all of these giving the option to the user in different ways they could use it to improve their work rate.</p>
<p><strong>Click here for more information and to buy the <span style="text-decoration: underline;"><a title="Cipherlab 1560 Barcode Scanner" href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/Corded_Barcode_Scanners/Cipherlab_1560.html" target="_self">Cipherlab 1560 Barcode Scanner</a></span></strong></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/making-work-easier-the-cipherlab-1560-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel free, with the Cipherlab 1166 Bluetooth Scanner!</title>
		<link>http://blog.amlabels.co.uk/index.php/2011/10/feel-free-with-the-cipherlab-1166-bluetooth-scanner/</link>
		<comments>http://blog.amlabels.co.uk/index.php/2011/10/feel-free-with-the-cipherlab-1166-bluetooth-scanner/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:23:41 +0000</pubDate>
		<dc:creator>scott.cowen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[1166 scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[cipherlab]]></category>
		<category><![CDATA[cipherlab 1166]]></category>

		<guid isPermaLink="false">http://blog.amlabels.co.uk/?p=1499</guid>
		<description><![CDATA[The Cipherlab 1166 is a Bluetooth barcode scanner, with the ability to walk around freely and not having to worry about wires which could cause many issues when trying to get on with the job without disruptions.]]></description>
			<content:encoded><![CDATA[<p>The Cipherlab 1166 is a Bluetooth barcode scanner, with the ability to walk around freely and not having to worry about wires which could cause many issues when trying to get on with the job without disruptions.</p>
<p>The Cipherlab 1166 offers flexible barcode scanning, this allows the user to scan from distances ranging from 1cm up to 45cm, and then we have the Bluetooth communications which is used to transfer the information from the Cipherlab 1166 to the hosting device. This device can be connected to the hosting device for up to 100 meters, allowing plenty of freedom to move around whilst scanning, when it comes to being further than the 100 meters you would then be able to use the “Batch Mode” which will allow any user to store up to 8195 scans which can be later downloaded to the hosting device.</p>
<p>If there is more than one Cipherlab scanner in use at the time, they can also be linked up to the hosting device which will allow up to 7 devices to use its Bluetooth capability in order to get the best performance from its products.</p>
<p><strong>Click here for more information and to buy the <span style="text-decoration: underline;"><a title="Cipherlab 1166 Barcode Scanner" href="http://www.amlabels.co.uk/Barcode_Scanning/Barcode_Scanners/Corded_Barcode_Scanners/Cipherlab_1166.html" target="_self">Cipherlab 1166 Barcode Scanner</a></span>.</strong></p>
<p><strong>For any further enquiries about products email <a title="sales@amlabels.co.uk" href="mailto:sales@amlabels.co.uk" target="_blank">sales@amlabels.co.uk</a> or call 01536 414222 today and speak to one of our friendly sales assistants, who will be more than happy to help!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amlabels.co.uk/index.php/2011/10/feel-free-with-the-cipherlab-1166-bluetooth-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

